Inside Diameter (in) | Approx. Weight (lbs/ft) | Wall Thickness (in) | CL Bend Radius (in) | Compression Ratio | Negative Pressure (in/Hg) | Working Pressure (PSI) |
8 | 0.4 | N/A | 5 | 10:1 | N/A | 3 |
10 | 0.6 | N/A | 6 | 10:1 | N/A | 2 |
12 | 0.7 | N/A | 7.5 | 10:1 | N/A | 1.5 |
14 | 0.8 | N/A | 8.5 | 10:1 | N/A | 1.2 |
16 | 0.9 | N/A | 9.5 | 10:1 | N/A | 1 |
18 | 1.1 | N/A | 10.5 | 10:1 | N/A | 0.8 |
20 | 1.2 | N/A | 11.5 | 10:1 | N/A | 0.7 |
24 | 1.4 | N/A | 14 | 10:1 | N/A | 0.5 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Single-ply acrylic coated polyester fabric hose reinforced with a spring steel wire helix & external PVC wearstrip
Temperature Range: -20°F to 325°F
Standard Color: Yellow with Black Wearstrip
Standard Lengths: 25 Feet
Disclaimer: The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.
Phone: 1-844-217-8302 Fax: 203-934-3405 Email: [email protected]