
|
INSIDE DIAMETER (IN) |
APPROX. WEIGHT (LBS/FT) |
WALL THICKNESS (IN) |
CL BEND RADIUS (IN) |
COMPRESSION RATIO |
NEGATIVE PRESSURE (IN/HG) |
WORKING PRESSURE (PSI) |
| 2 | .25 | .030 | 2 | 3:1 | 29 | 30 |
| 2.5 | .32 | .030 | 2.5 | 3:1 | 29 | 30 |
| 3 | .4 | .030 | 3 | 3:1 | 29 | 29 |
| 3.5 | .52 | .030 | 3.5 | 3:1 | 22 | 28 |
| 4 | .7 | .030 | 4 | 3:1 | 20 | 25 |
| 4.5 | .78 | .030 | 4.5 | 3:1 | 18 | 24 |
| 5 | .9 | .030 | 5 | 3:1 | 17 | 22 |
| 5.5 | .95 | .030 | 5.5 | 3:1 | 16 | 20 |
| 6 | 1 | .030 | 6 | 3:1 | 15 | 19 |
| 7 | 1.2 | .030 | 7 | 3:1 | 12 | 16 |
| 8 | 1.5 | .030 | 8 | 3:1 | 9 | 14 |
| 9 | 1.55 | .030 | 9 | 3:1 | 5 | 12 |
| 10 | 1.6 | .030 | 8 | 3:1 | 4 | 11 |
| 12 | 2 | .030 | 10 | 3:1 | 2.2 | 10 |
| 14 | 2.5 | .030 | 12 | 3:1 | 3.3 | 8 |
| 16 | 3 | .030 | 14 | 3:1 | 2.2 | 7 |
| 18 | 3.3 | .030 | 16 | 3:1 | 1.4 | 6 |
| 20 | 3.7 | .030 | 18 | 3:1 | 1 | 5.5 |
| 22 | 4.1 | .030 | 20 | 3:1 | .9 | 5 |
| 24 | 4.5 | .030 | 22 | 3:1 | .75 | 4 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight polyurethane hose reinforced with a bronze coated spring steel wire helix
Temperature Range: -65°F to 200°F
Standard Color: Black and Clear
Standard Lengths: 25 & 50 Feet
Disclaimer:The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com
