
| INSIDE DIAMETER (IN) | APPROX. WEIGHT (LBS/FT) | WALL THICKNESS (IN) | CL BEND RADIUS (IN) | COMPRESSION RATIO | NEGATIVE PRESSURE (IN/HG) | WORKING PRESSURE (PSI) |
|---|---|---|---|---|---|---|
| 1.5 | .20 | N/A | 1.32 | 3:1 | 29 | 30 |
| 1.75 | .25 | N/A | 1.5 | 3:1 | 29 | 30 |
| 2 | .3 | N/A | 1.7 | 3:1 | 29 | 30 |
| 3 | .4 | N/A | 2.5 | 4:1 | 29 | 29 |
| 4 | .6 | N/A | 3.2 | 4:1 | 29 | 30 |
| 5 | .7 | N/A | 4 | 4:1 | 16 | 29 |
| 6 | 1 | N/A | 4.5 | 4:1 | 18 | 12 |
| 7 | 1.1 | N/A | 5 | 4:1 | 14 | 10 |
| 8 | 1.2 | N/A | 5.6 | 4:1 | 12 | 8 |
| 10 | 1.5 | N/A | 7 | 5:1 | 5 | 8 |
| 12 | 1.8 | N/A | 8.3 | 5:1 | 3.8 | 7 |
| 14 | 2.5 | N/A | 10 | 7:1 | 3 | 5.3 |
| 16 | 2.8 | N/A | 11 | 7:1 | 2 | 4.5 |
| 18 | 3.1 | N/A | 13 | 7:1 | 1.8 | 3 |
| 20 | 3.5 | N/A | 14 | 7:1 | 1.3 | 2.6 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Single-ply acrylic coated polyester fabric hose reinforced with a spring steel wire helix & external PVC wearstrip
Temperature Range: -20°F to 325°F
Standard Color: Yellow with Black Wearstrip
Standard Lengths: 25 Feet
Disclaimer: The proper use and maintenance of hose and/or ducting manufactured by Flexaust is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com
