
|
INSIDE DIAMETER (IN) |
APPROX. WEIGHT (LBS/FT) |
WALL THICKNESS (IN) |
CL BEND RADIUS (IN) |
COMPRESSION RATIO |
NEGATIVE PRESSURE (IN/HG) |
WORKING PRESSURE (PSI) |
| 2 | .25 | .030 | 2.42 | 2:1 | 29 | 14 |
| 2.5 | .33 | .030 | 2.75 | 2:1 | 29 | 11 |
| 3 | .4 | .030 | 3 | 2:1 | 29 | 9.5 |
| 3.5 | .47 | .030 | 4 | 2:1 | 29 | 9 |
| 4 | .67 | .030 | 5.5 | 2:1 | 29 | 9 |
| 5 | .85 | .030 | 5.5 | 2:1 | 17 | 8 |
| 6 | .82 | .030 | 5.5 | 3:1 | 8.3 | 5 |
| 7 | 1 | .030 | 7 | 3:1 | 5.25 | 4.5 |
| 8 | 1.2 | .030 | 8.25 | 3:1 | 3.46 | 4 |
| 10 | 2.2 | .030 | 10 | 3:1 | 9.2 | 4 |
| 12 | 2.7 | .030 | 12 | 3:1 | 5.36 | 3.5 |
| 14 | 3 | .030 | 9.5 | 3:1 | 3 | 3.4 |
| 16 | 3.5 | .030 | 11 | 3:1 | 2.3 | 2.6 |
| 18 | 3.9 | .030 | 12 | 3:1 | 1.6 | 2.3 |
| 20 | 4.3 | .030 | 13.5 | 3:1 | 1.2 | 2.1 |
| 22 | 4.4 | .030 | 15 | 3:1 | .9 | 1.9 |
| 24 | 4.8 | .030 | 16 | 3:1 | .7 | 1.75 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight thermoplastic rubber hose reinforced with a spring steel wire helix & external polypropylene wearstrip
Temperature Range: -60°F to 275°F
Standard Color: Black with Yellow Wearstrip
Standard Lengths: 25 & 50 Feet
Disclaimer: The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com
