INSIDE DIAMETER (IN) |
APPROX. WEIGHT (LBS/FT) |
WALL THICKNESS (IN) |
CL BEND RADIUS (IN) |
COMPRESSION RATIO |
NEGATIVE PRESSURE (IN/HG) |
WORKING PRESSURE (PSI) |
1.5 | .16 | .025 | 1.7 | 2:1 | 29 | 25 |
1.75 | .19 | .025 | 1.8 | 2:1 | 29 | 21 |
2 | .25 | .030 | 2 | 2:1 | 29 | 19 |
2.25 | .28 | .030 | 2.2 | 2:1 | 29 | 17 |
2.5 | .32 | .030 | 2.5 | 2:1 | 29 | 14 |
3 | .4 | .030 | 3 | 2:1 | 29 | 11 |
3.5 | .45 | .030 | 4 | 2:1 | 29 | 10 |
4 | .67 | .030 | 5.5 | 2:1 | 29 | 9 |
4.5 | .75 | .030 | 6 | 2:1 | 22 | 8 |
5 | .85 | .030 | 6.5 | 2:1 | 17 | 8 |
5.5 | .9 | .030 | 6.8 | 2:1 | 12.5 | 7 |
6 | .82 | .030 | 6 | 3:1 | 11 | 7 |
7 | .95 | .030 | 7 | 3:1 | 9 | 5 |
8 | 1.2 | .030 | 8 | 3:1 | 5.5 | 4.5 |
9 | 1.7 | .030 | 9 | 3:1 | 10 | 4 |
10 | 2.2 | .030 | 10 | 3:1 | 6.5 | 4 |
12 | 2.7 | .030 | 12 | 3:1 | 5 | 3.8 |
14 | 3 | .030 | 14 | 3:1 | 3 | 3.2 |
16 | 3.5 | .030 | 16 | 3:1 | 2.3 | 2.6 |
18 | 3.9 | .030 | 18 | 3:1 | 2 | 2.3 |
20 | 4.3 | .030 | 21 | 3:1 | 1.5 | 2 |
22 | 4.4 | .030 | 23 | 3:1 | 1 | 1.9 |
24 | 4.8 | .030 | 25 | 3:1 | .8 | 1.75 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight thermoplastic rubber with spring steel wire helix
Temperature Range: -60°F to 275°F
Standard Color: Black
Standard Lengths: 25 & 50 Feet
Disclaimer:The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.
Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com