INSIDE DIAMETER (IN) | APPROX. WEIGHT (LBS/FT) | WALL THICKNESS (IN) | CL BEND RADIUS (IN) | COMPRESSION RATIO | NEGATIVE PRESSURE (IN/HG) | WORKING PRESSURE (PSI) |
---|---|---|---|---|---|---|
2 | .25 | .030 | 1.75 | 2:1 | 29 | 14 |
3 | .4 | .030 | 2.5 | 2:1 | 29 | 10 |
4 | .6 | .030 | 3.5 | 2:1 | 15 | 7 |
5 | .8 | .030 | 4.5 | 2:1 | 13 | 6 |
6 | .85 | .030 | 5.5 | 2:1 | 8 | 5 |
8 | 1.2 | .030 | 7 | 2:1 | 6 | 4 |
10 | 2 | .030 | 8 | 2:1 | 8 | 3.5 |
12 | 2.7 | .030 | 10 | 2:1 | 5 | 3 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight thermoplastic rubber hose reinforced with a spring steel wire helix
Temperature Range: -40°F to 250°F
Standard Color: White
Standard Lengths: 25 & 50 Feet
Disclaimer: The proper use and maintenance of hose and/or ducting manufactured by Flexaust is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.
Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com