Flexadux® PV R-2 Technical Data

INSIDE DIAMETER (IN)

APPROX. WEIGHT (LBS/FT)

WALL THICKNESS (IN)

CL BEND RADIUS (IN)

COMPRESSION RATIO

NEGATIVE PRESSURE (IN/HG)

WORKING PRESSURE (PSI)

1.25 .14 .020 1 2:1 29 27
1.5 .17 .020 1.42 2:1 29 25
1.75 .19 .020 1.75 2:1 29 21
2 .22 .020 2.08 2:1 29 19
2.25 .24 .020 2.17 2:1 29 17
2.5 .24 .020 2.25 3:1 19 14
3 .29 .020 2.5 3:1 11 12
3.5 .34 .020 2.9 3:1 10 8.5
4 .36 .020 3.3 5:1 9 8
5 .45 .020 3.86 5:1 4.7 6.5
6 .53 .020 4.42 5:1 2.7 5.4
7 .56 .020 5.42 6:1 2.8 3.9
8 .64 .020 6.42 6:1 1.9 3.4
10 .797 .020 7.21 6:1 1 2.7
12 .954 .020 8 6:1 .6 2.3
14 1.111 .020 9 6:1 .4 2
16 1.268 .020 10 6:1 .3 1.7
18 1.65 .020 11 6:1 .17 1.4
24 2.2 .020 16 6:1 .06 .08

Technical data based on 2 ft. straight lengths of hose @ 72°F


Construction: Light weight PVC hose reinforced with a spring steel wire helix
Temperature Range: 20°F to 160°F
Standard Color: Blue and Clear
Standard Lengths: 25 & 50 Feet
• Blue is listed as UL 94V-0 flame retardant

Disclaimer: The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302  Fax: 203-934-3405  Email: sales@wholesalehoses.com