
|
INSIDE DIAMETER (IN) |
APPROX. WEIGHT (LBS/FT) |
WALL THICKNESS (IN) |
CL BEND RADIUS (IN) |
COMPRESSION RATIO |
NEGATIVE PRESSURE (IN/HG) |
WORKING PRESSURE (PSI) |
| .75 | .07 | .020 | .88 | 2:1 | 29 | 40 |
| 1 | .09 | .022 | 1.25 | 2:1 | 29 | 35 |
| 1.25 | .13 | .024 | 1.6 | 2:1 | 29 | 28 |
| 1.375 | .15 | .026 | 1.65 | 2:1 | 29 | 25 |
| 1.5 | .17 | .026 | 1.85 | 2:1 | 29 | 23 |
| 1.75 | .19 | .026 | 2.25 | 2:1 | 29 | 18 |
| 2 | .24 | .026 | 3.5 | 2:1 | 29 | 20 |
| 2.25 | .25 | .026 | 3.5 | 2:1 | 27 | 17 |
| 2.5 | .33 | .026 | 4.3 | 2:1 | 24 | 17 |
| 3 | .36 | .026 | 4.5 | 2:1 | 20 | 15 |
| 4 | .40 | .026 | 5 | 2:1 | 16 | 12 |
| 5 | .70 | .026 | 6 | 2:1 | 15 | 15 |
| 6 | .80 | .035 | 7 | 2:1 | 14 | 18 |
| 7 | .95 | .035 | 8 | 2:1 | 12 | 16 |
| 8 | 1.13 | .035 | 9.75 | 2:1 | 8 | 15 |
| 10 | 1.5 | .035 | 11 | 2:1 | 6 | 10 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight coextruded thermoplastic rubber hose with a rigid external polypropylene helix
Temperature Range: -60°F to 275°F
Standard Color: Black with Black Helix
Standard Lengths: 25 Feet
Disclaimer:The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com
