
|
INSIDE DIAMETER (IN) |
APPROX. WEIGHT (LBS/FT) |
WALL THICKNESS (IN) |
CL BEND RADIUS (IN) |
COMPRESSION RATIO |
NEGATIVE PRESSURE (IN/HG) |
WORKING PRESSURE (PSI) |
| .75 | .09 | .020 | 1 | 1.75:1 | 29 | 55 |
| 1 | .12 | .022 | 1.7 | 2:1 | 29 | 45 |
| 1.25 | .17 | .024 | 1.5 | 2:1 | 29 | 35 |
| 1.375 | .20 | .026 | 1.4 | 2.25:1 | 29 | 35 |
| 1.5 | .22 | .026 | 1.5 | 2:1 | 29 | 35 |
| 1.75 | .25 | .026 | 2 | 2:1 | 27 | 30 |
| 2 | .32 | .026 | 2.2 | 2:1 | 27 | 28 |
| 2.25 | .37 | .030 | 2.5 | 1.9:1 | 25 | 25 |
| 2.5 | .40 | .030 | 3.1 | 2:1 | 26 | 25 |
| 3 | .50 | .030 | 3.7 | 2:1 | 22 | 18 |
| 4 | .72 | .032 | 4 | 2:1 | 14 | 16 |
| 5 | .92 | .035 | 5.25 | 2:1 | 12 | 17 |
| 6 | 1.11 | .035 | 6.25 | 2:1 | 10 | 12 |
| 7 | 1.32 | .035 | 7 | 2:1 | 10 | 11 |
| 8 | 1.50 | .035 | 8 | 2:1 | 6 | 10 |
| 9 | 1.65 | .040 | 9.25 | 2:1 | 5 | 9 |
| 10 | 1.85 | .040 | 9.5 | 2:1 | 4 | 7 |
| 12 | 2.8 | .040 | 10 | 3:1 | 4 | 5 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Medium weight coextruded PVC hose with a rigid external PVC helix
Temperature Range: 20°F to 160°F
Standard Color: Clear with Black Helix
Standard Lengths: 12 & 25 Feet (Available in 100’ lengths up to 6” ID.)
Disclaimer: The proper use and maintenance of hose and/or ducting sold by Wholesale Hoses is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.

Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com
