INSIDE DIAMETER (IN) | APPROX. WEIGHT (LBS/FT) | WALL THICKNESS (IN) | CL BEND RADIUS (IN) | COMPRESSION RATIO | NEGATIVE PRESSURE (IN/HG) | WORKING PRESSURE (PSI) |
---|---|---|---|---|---|---|
.75 | .07 | N/A | .75 | 1.5:1 | 29 | 30 |
1 | .09 | N/A | 1 | 1.5:1 | 29 | 30 |
1.25 | .13 | N/A | 1.25 | 2:1 | 29 | 28 |
1.375 | .14 | N/A | 1.4 | 2:1 | 20 | 28 |
1.5 | .16 | N/A | 1.75 | 2:1 | 20 | 20 |
1.625 | .18 | N/A | 2 | 2:1 | 20 | 20 |
2 | .23 | N/A | 2 | 2:1 | 10 | 18 |
Technical data based on 2 ft. straight lengths of hose @ 72°F
Construction: Plastic helix supported PVC tape hose
Temperature Range: -20°F to 180°F
Standard Color: Natural
Standard Lengths: 50 Feet
• Meets IAPMO compliance
Disclaimer: The proper use and maintenance of hose and/or ducting manufactured by Flexaust is the sole responsibility of the purchaser and ultimate user of the product. This information is presented as a general guide only. The number of variables which can be present in any application make firm recommendations impossible.
Phone: 1-844-217-8302 Fax: 203-934-3405 Email: sales@wholesalehoses.com